帝国博客
更多>>6GWIFI产品应用不能缺失频率控制产品Q 0.032768-JTX310-12.5-20-T3-HMR-LF
石英晶体
振荡器
MEMS振荡器
为我们的客户提供卓越的知识和全球分销网络
Jauch晶振原厂编码 | 制造商 | 型号 | 频率 | 频率容差 | 负载电容 | Operating Mode | 工作温度 |
Q 0.032768-JTX410-7-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-8-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-8-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-8-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-9-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-9-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-9-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
相关资讯
- [2024-04-23]MtronPTI针对高要求雷达应用的解决方案XO5503-10MHz
- [2024-04-19]Abracon晶振ABM7-12.288MHZ-D2Y-T产品阵容
- [2024-04-17]FCD-Tech晶振F1612A-20-20-K-30-F-27.000MHz产品型号列表大全
- [2024-04-15]Vectron晶振VT-860-EFE-507A-26M0000000TR产品详情
- [2024-04-11]Rubyquartz石英晶振R1612-50.000-8-F-1530-TR应用范围
- [2024-04-10]Suntsu恒温晶振SGO12S-10.000M系列保持精确计时
- [2024-04-10]Suntsu影响电子元件成本的关键因素
- [2024-04-09]Cardinal压控晶振锁相环基础知识